Aldwickbury Golf Club - Est 1993
Info correct at last date played: 16th October 2000
Review Rating - Silver

- Clubhouse.
170 acres of mature undulating parkland, the course was under very wet conditions when we played it but the fairway's were still in good condition and there was nothing wrong with the tees either, we couldn't really comment on the greens as they had just started spiking (vertidraining) them.
Although in some areas where there were no holes the ball did run well and some of the greens looked to have interesting slopes on them. The trees around the course do come into play on some holes and a few holes have some well placed bunkers, the 9th being one example.
Altogether a nice course to play and we will have to revisit in the summer under better conditions.
Favourite Hole
Hole 12: Some would say the signature hole is the 18th with it's water but we quite liked this hole. A 220+ yard carry is required from the tee to clear a hedge row that runs across the fairway, if you do clear it you had better clear it on the right hand side otherwise the fairway slope will carry your ball down to the left. If you do not go for clearing the hedge then you will be left with a 200+ yard shot to a green that is not particularly wide and has some interesting slopes on it.
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| Yards | Yards | Index | Yards | Index | |||
| 1 | 421 | 412 | 4 | 7 | 384 | 4 | 7 |
| 2 | 320 | 308 | 4 | 11 | 259 | 4 | 9 |
| 3 | 142 | 139 | 3 | 17 | 120 | 3 | 15 |
| 4 | 384 | 368 | 4 | 9 | 326 | 4 | 11 |
| 5 | 552 | 489 | 5 | 3 | 439 | 5 | 1 |
| 6 | 402 | 377 | 4 | 1 | 325 | 4 | 3 |
| 7 | 201 | 180 | 3 | 13 | 151 | 3 | 13 |
| 8 | 500 | 479 | 5 | 5 | 407 | 5 | 5 |
| 9 | 326 | 306 | 4 | 15 | 269 | 4 | 17 |
| OUT | 3248 | 3058 | 36 | 2680 | 36 | ||
| 10 | 375 | 363 | 4 | 14 | 329 | 4 | 16 |
| 11 | 363 | 342 | 4 | 10 | 316 | 4 | 10 |
| 12 | 440 | 430 | 4 | 2 | 418 | 5 | 14 |
| 13 | 382 | 355 | 4 | 4 | 325 | 4 | 4 |
| 14 | 177 | 168 | 3 | 16 | 134 | 3 | 12 |
| 15 | 448 | 439 | 4 | 8 | 396 | 4 | 6 |
| 16 | 463 | 453 | 5 | 6 | 419 | 5 | 2 |
| 17 | 152 | 141 | 3 | 18 | 129 | 3 | 18 |
| 18 | 304 | 283 | 4 | 12 | 272 | 4 | 8 |
| IN | 3104 | 2974 | 35 | 2738 | 36 | ||
| OUT | 3248 | 3058 | 36 | 2680 | 36 | ||
| TOTAL | 6352 | 6032 | 71 | 5418 | 71 |
Address:Piggottshill Lane, Harpenden, Hertfordshire, AL5 1AB.
Telephone:01582 760112
Email:enquiries@aldwickburyparkgolfclub.com
Website:www.aldwickburyparkgolfclub.com
Architect:Ken Brown, Martin Gilett

If you have played this course then why not add your own comments by using the form below...