Alresford Golf Club - Est 1890
Info correct at last date played: 18th February 2000
Review Rating - Bronze

- Clubhouse
The grass on the fairways was probably too long when we played here but you can understand for the time of year. The greens were in great condition although they ran very slow and were a bit flat. The course has a good mix of holes although in some places it looks like they have tried too hard to fit them all in. But to be fair the club does not try to hard to be anything its not and all in all we had a good day.
Favourite Hole
N/A: We could not decide on one.
| Hole | Name | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index | |
| 1 | Tichborne | 354 | 346 | 4 | 14 | 345 | 4 | 5 |
| 2 | Searles | 195 | 187 | 3 | 6 | 169 | 3 | 7 |
| 3 | Pitch | 424 | 419 | 4 | 2 | 376 | 4 | 3 |
| 4 | Don't Dally | 334 | 297 | 4 | 12 | 295 | 4 | 15 |
| 5 | Appledown | 443 | 434 | 4 | 4 | 433 | 5 | 13 |
| 6 | Youngs' | 174 | 156 | 3 | 11 | 155 | 3 | 17 |
| 7 | Hassock's | 493 | 476 | 5 | 15 | 470 | 5 | 1 |
| 8 | Plateau | 313 | 287 | 4 | 10 | 292 | 4 | 9 |
| 9 | Caddie's Oak | 315 | 306 | 4 | 9 | 303 | 4 | 11 |
| OUT | 3045 | 2908 | 35 | - | 2838 | 36 | - | |
| 10 | Boniface | 130 | 118 | 3 | 18 | 117 | 3 | 18 |
| 11 | All Aboard | 456 | 441 | 4 | 1 | 434 | 5 | 6 |
| 12 | Spike | 438 | 431 | 4 | 3 | 360 | 4 | 4 |
| 13 | Cricks | 145 | 112 | 3 | 17 | 113 | 3 | 16 |
| 14 | Hedges | 304 | 282 | 4 | 16 | 275 | 4 | 14 |
| 15 | Cloister | 323 | 307 | 4 | 13 | 303 | 4 | 12 |
| 16 | President | 195 | 173 | 3 | 5 | 162 | 3 | 8 |
| 17 | Bolton's Folly | 525 | 515 | 5 | 7 | 472 | 5 | 2 |
| 18 | Bombhole | 344 | 335 | 4 | 8 | 336 | 4 | 10 |
| IN | 2860 | 2714 | 34 | - | 2572 | 35 | - | |
| OUT | 3045 | 2908 | 35 | - | 2838 | 36 | - | |
| TOTAL | 5905 | 5622 | 69 | - | 5410 | 71 | - |
Address:Cheriton Road, Tichborne Down, Alresford, Hampshire, SO24 0PN.
Telephone:01962 733746
Email:secretary@alresfordgolf.co.uk
Website:www.alresford-golf.demon.co.uk
Architect:Scott Webb Young

Submitted by David Thomas on 21/02/2004.
Superb value (Winter offer), main greens,main tees, and a very warm welcome from all officials and members. The course is a good old fashioned mix of down land turf and at places, many trees. With 5 Par 3's and a few shortish par 4's, it would appear to be a shorter course, but with two par 5's and three thumping pars 4's of well over 400yards, there is something for everyone. All in all, a superb day out and recommended to anyone.
If you have played this course then why not add your own comments by using the form below...