Alresford Golf Club - Est 1890
Info correct at last date played: N/A
| Telephone: Fax: Email: Website: Architect: Area Info: |
01962 733746 01962 736040 secretary@alresfordgolf.co.uk www.alresford-golf.demon.co.uk Scott Webb Young Location Map / 5 Day Weather Forecast |
Cheriton Road Tichborne Down Alresford Hampshire SO24 0PN. |
Club Facilities

| Club Hire |
Putting Green |
||
| Trolley Hire | Driving Range | ||
| Golf Cart Hire | Bar & Snacks | ||
| Changing Rooms | Restaurant |
AGN Review Score N/A
Course Card
| Hole | Name | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index | |
| 1 | Tichborne | 354 | 346 | 4 | 14 | 345 | 4 | 5 |
| 2 | Searles | 195 | 187 | 3 | 6 | 169 | 3 | 7 |
| 3 | Pitch | 424 | 419 | 4 | 2 | 376 | 4 | 3 |
| 4 | Don't Dally | 334 | 297 | 4 | 12 | 295 | 4 | 15 |
| 5 | Appledown | 443 | 434 | 4 | 4 | 433 | 5 | 13 |
| 6 | Youngs' | 174 | 156 | 3 | 11 | 155 | 3 | 17 |
| 7 | Hassock's | 493 | 476 | 5 | 15 | 470 | 5 | 1 |
| 8 | Plateau | 313 | 287 | 4 | 10 | 292 | 4 | 9 |
| 9 | Caddie's Oak | 315 | 306 | 4 | 9 | 303 | 4 | 11 |
| OUT | 3045 | 2908 | 35 | - | 2838 | 36 | - | |
| 10 | Boniface | 130 | 118 | 3 | 18 | 117 | 3 | 18 |
| 11 | All Aboard | 456 | 441 | 4 | 1 | 434 | 5 | 6 |
| 12 | Spike | 438 | 431 | 4 | 3 | 360 | 4 | 4 |
| 13 | Cricks | 145 | 112 | 3 | 17 | 113 | 3 | 16 |
| 14 | Hedges | 304 | 282 | 4 | 16 | 275 | 4 | 14 |
| 15 | Cloister | 323 | 307 | 4 | 13 | 303 | 4 | 12 |
| 16 | President | 195 | 173 | 3 | 5 | 162 | 3 | 8 |
| 17 | Bolton's Folly | 525 | 515 | 5 | 7 | 472 | 5 | 2 |
| 18 | Bombhole | 344 | 335 | 4 | 8 | 336 | 4 | 10 |
| IN | 2860 | 2714 | 34 | - | 2572 | 35 | - | |
| OUT | 3045 | 2908 | 35 | - | 2838 | 36 | - | |
| TOTAL | 5905 | 5622 | 69 | - | 5410 | 71 | - |
Course Review
We have not played this course ourselves.
Favourite Hole
N/A
Visitor Comments
Submitted
by David Thomas on 21/02/2004.
Visited with a society in the depths of February 2004.
Superb value (Winter offer), main greens,main tees, and a very warm welcome from
all officials and members. The course is a good old fashioned mix of down land
turf and at places, many trees. With 5 Par 3's and a few shortish par 4's, it
would appear to be a shorter course, but with two par 5's and three thumping
pars 4's of well over 400yards, there is something for everyone. All in all,
a superb day out and recommended to anyone.
If you have played this course then why not add your own comments by using the form on the next page>>>