Aspect Park Golf Club - Est 1989
Info correct at last date played: 17th March 2000
Review Rating - Bronze

- View of the clubhouse from the 18th green.
Nice looking new course but
a lot of development still going on.
The tees and fairway's were in good condition but the greens were a little worse
for wear. Although the greens are undulating and most of them are raised greens
so if you just run off a green you won't be right on the fringe you will be a
couple of feet away from the green.
Favourite Hole
Hole
8: 509 yard par 5 slight double dogleg
This hole was having it's green rebuilt when we played it but it is going to
be a good hole when finished. If you can drive accurately and long then you will
have a good chance for a birdie. I say you have to be accurate because the gap
in the fairway where there is a sort of double dogleg is reduced to about 30
yards across and is reachable.
| Hole | White | Yellow | Par | Stroke | Blue | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | Yards | - | Index |
| 1 | 302 | 294 | 4 | 13 | 278 | 268 | 4 | 13 |
| 2 | 142 | 138 | 3 | 17 | 126 | 123 | 3 | 17 |
| 3 | 451 | 446 | 4 | 1 | 437 | 431 | 5 | 5 |
| 4 | 391 | 369 | 4 | 7 | 329 | 329 | 4 | 9 |
| 5 | 348 | 337 | 4 | 11 | 318 | 318 | 4 | 7 |
| 6 | 196 | 189 | 3 | 15 | 169 | 164 | 3 | 15 |
| 7 | 426 | 378 | 4 | 3 | 358 | 258 | 4 | 11 |
| 8 | 509 | 466 | 5 | 9 | 445 | 416 | 5 | 1 |
| 9 | 459 | 437 | 4 | 5 | 389 | 374 | 4 | 3 |
| OUT | 3224 | 3054 | 35 | - | 2849 | 2781 | 36 | - |
| 10 | 559 | 527 | 5 | 4 | 485 | 441 | 5 | 2 |
| 11 | 232 | 217 | 3 | 2 | 193 | 173 | 3 | 6 |
| 12 | 492 | 466 | 5 | 14 | 434 | 404 | 5 | 10 |
| 13 | 146 | 146 | 3 | 10 | 128 | 128 | 3 | 18 |
| 14 | 357 | 346 | 4 | 6 | 304 | 304 | 4 | 14 |
| 15 | 387 | 376 | 4 | 10 | 349 | 339 | 4 | 4 |
| 16 | 321 | 311 | 4 | 16 | 285 | 285 | 4 | 16 |
| 17 | 511 | 484 | 5 | 8 | 453 | 453 | 5 | 12 |
| 18 | 328 | 323 | 4 | 12 | 305 | 305 | 4 | 8 |
| IN | 3333 | 3196 | 37 | - | 2936 | 2832 | 37 | - |
| OUT | 3224 | 3054 | 35 | - | 2849 | 2781 | 36 | - |
| TOTAL | 6557 | 6250 | 72 | - | 5785 | 5613 | 73 | - |

We have had a number of visitors telling us this course is now closed....
If you have played this course then why not add your own comments by using the form below...