AmateurGolfNet

Today is

Ballybunion Golf Club - Est 1893

Info correct at last date played: 29th October 1999

Telephone:
Fax:
Email:
Website:
Architect:
Area Info:
353+ 68 27146
353+ 68 23787
bbgolf@iol.ie
www.ballybuniongolfclub.ie
T. Simpson & P. Murphy (recent design)
Location Map / 5 Day Weather Forecast
Sandhill Road
Ballybunion
Co. Kerry
Ireland.

Club Facilities

Contoured greens
Club Hire

Putting Green
Trolley Hire Driving Range
Golf Cart Hire Bar & Snacks
Changing Rooms Restaurant

AGN Review Score 8.0

The Old Course Card

Hole Blue White Green Par Stroke Red Par Stroke
- Yards Yards Yards - Index Yards - Index
1 392 366 329 4 11 259 4 17
2 445 394 385 4 1 354 5 3
3 220 211 185 3 9 189 3 9
4 520 504 490 5 17 462 5 5
5 524 496 481 5 15 410 5 7
6 364 344 324 4 7 285 4 11
7 432 400 386 4 5 351 4 1
8 153 137 125 3 13 120 3 13
9 454 430 411 4 3 393 5 15
OUT 3495 3282 3116 36 - 2823 38 -
10 359 336 312 4 10 262 4 12
11 453 400 384 4 2 346 4 2
12 192 179 166 3 8 162 3 6
13 484 466 466 5 16 388 5 14
14 131 118 118 3 18 122 3 10
15 216 197 197 3 4 183 3 18
16 499 475 475 5 14 376 5 16
17 385 362 362 4 6 312 4 4
18 379 360 360 4 12 300 4 8
IN 3098 2959 2840 35 - 2451 36 -
OUT 3495 3282 3116 36 - 2823 38 -
TOTAL 6593 6241 5956 71 - 5274 74 -

The Cashen Course Card

Hole Blue White Green Par Stroke Red Par Stroke
- Yards Yards Yards - Index Yards - Index
1 450 445 440 5 10 393 5 5
2 377 359 334 4 4 306 4 1
3 154 141 119 3 18 127 3 11
4 350 325 303 4 8 280 4 13
5 314 303 291 4 16 220 4 9
6 155 143 129 3 12 107 3 17
7 378 373 359 4 6 243 4 15
8 605 585 563 5 2 481 5 7
9 478 451 435 5 14 338 4 3
OUT 3243 3079 2912 37 - 2495 36 -
10 324 312 300 4 11 291 4 12
11 146 140 134 3 17 120 3 16
12 210 194 170 3 13 199 4 18
13 295 374 356 4 1 322 4 6
14 400 355 344 4 7 333 4 2
15 487 476 452 5 3 391 5 4
16 164 145 137 3 15 131 3 14
17 479 476 450 5 9 420 5 10
18 368 361 355 4 5 318 4 8
IN 2973 2862 2745 35 - 2525 36 -
OUT 3243 3079 2912 37 - 2495 36 -
TOTAL 6216 5941 5657 72 - 5020 72 -

Course Review

In an American list of the top 100 courses Ballybunion sits at number 8 and the reason, it represents the ultimate links on as wild a stretch of land as you will find. The Atlantic can be heard and felt on many holes, with crosswinds and breathtaking views this course is an experience you will remember.

11th hole
View of the 11th hole

Virtually treeless this is a true seaside links, there appears to be no man made features and appears to have a lot of blind shots at first but there aren't and when there are you are given a good idea of where you must go. Some of the sand hills along this course are huge and accuracy is the key here, miss the fairway and you may not find your ball!

The rolling fairways, the contoured greens and the ever present wind combine to make this course a magnificent challenge although you just can't help but enjoy yourself.

Favourite Hole

Hole 2: (Old course)
There are many great holes on these courses but we just like the way this holes fairway shrinks down to virtually nothing.



Visitor Comments


If you have played this course then why not add your own comments by using the form on the next page>>>

Get Golf Holidays from £59!! at YourGolfTravel