Banbury Golf Club - Est 1992
Info correct at last date played: 1st October 1999
Review Rating - Bronze
New 27 hole course and each
9 holes are quite different.
The blue course has water features on it, the yellow is quite open and the red
is undulating and tree-lined. The blue course lies on the flood plain, so during
winter months it is often under water.
Favourite Hole
Hole
7: (Red)
Nice par 5 that doglegs to the right.
If you can hit the fairway then this hole is not too bad, but miss the fairway
and you are in trouble. There is a stony bank and a road on the left and a bank
with very deep rough on the right.
Yellow Course Card
| Hole | White | d t<>daPd t< dlcsa=sc"ra_dnied"xS>rtko | 2786 | 35 | - |
| Hole | White | Green | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 366 | 335 | 4 | 3 | 315 | 4 | 7 |
| 2 | 161 | 153 | 3 | 9 | 142 | 3 | 9 |
| 3 | 486 | 464 | 5 | 4 | 449 | 5 | 3 |
| 4 | 406 | 398 | 4 | 1 | 392 | 5 | 4 |
| 5 | 396 | 386 | 4 | 2 | 378 | 4 | 1 |
| 6 | 173 | 168 | 3 | 5 | 162 | 3 | 5 |
| 7 | 529 | 512 | 5 | 7 | 503 | 5 | 2 |
| 8 | 323 | 323 | 4 | 8 | 317 | 4 | 8 |
| 9 | 342 | 327 | 4 | 6 | 322 | 4 | 6 |
| TOTAL | 3182 | 3066 | 36 | - | 2980 | 37 | - |
| Hole | White | Green | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 354 | 320 | 4 | 5 | 304 | 4 | 4 |
| 2 | 380 | 334 | 4 | 6 | 329 | 4 | 3 |
| 3 | 441 | 381 | 4 | 1 | 363 | 4 | 1 |
| 4 | 463 | 435 | 4 | 7 | 422 | 5 | 8 |
| 5 | 185 | 180 | 3 | 4 | 176 | 3 | 2 |
| 6 | 402 | 343 | 4 | 3 | 284 | 4 | 5 |
| 7 | 347 | 307 | 4 | 8 | 286 | 4 | 6 |
| 8 | 369 | 287 | 4 | 9 | 282 | 4 | 7 |
| 9 | 413 | 408 | 4 | 2 | 401 | 5 | 9 |
| TOTAL | 3354 | 2995 | 35 | - | 2847 | 37 | - |

If you have played this course then why not add your own comments by using the form below...