Bushey Golf & Country Club - Est 1980
Info correct at last date played: 24th September 1999
Review Rating - Bronze
A fairly open course set on a hillside. Has many large trees to catch out the wayward shot and very good drainage. Greens and fairways were in good condition.
Favourite Hole
Hole
9 & 18: Quite a severe dogleg though 9 is more severe.
If you do not draw the ball slightly round the dogleg then you will be left with
a long iron approach to the green. The green itself is well protected with a
bunker right in front and trouble either side not to mention the driving range
that runs along the right hand edge of the hole.
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 373 | 357 | 4 | 9 | 326 | 4 | 11 |
| 2 | 150 | 134 | 3 | 16 | 122 | 3 | 15 |
| 3 | 355 | 343 | 4 | 5 | 335 | 4 | 3 |
| 4 | 395 | 385 | 4 | 10 | 378 | 4 | 1 |
| 5 | 338 | 320 | 4 | 12 | 300 | 4 | 9 |
| 6 | 412 | 397 | 4 | 2 | 345 | 4 | 5 |
| 7 | 504 | 489 | 5 | 15 | 480 | 5 | 7 |
| 8 | 167 | 153 | 3 | 17 | 142 | 3 | 17 |
| 9 | 366 | 349 | 4 | 4 | 327 | 4 | 13 |
| OUT | 3060 | 2927 | 35 | - | 2755 | 35 | - |
| 10 | 353 | 338 | 4 | 7 | 344 | 4 | 2 |
| 11 | 166 | 153 | 3 | 11 | 146 | 3 | 16 |
| 12 | 343 | 330 | 4 | 3 | 290 | 4 | 4 |
| 13 | 439 | 426 | 4 | 1 | 361 | 4 | 10 |
| 14 | 338 | 320 | 4 | 13 | 300 | 4 | 6 |
| 15 | 362 | 351 | 4 | 6 | 337 | 4 | 8 |
| 16 | 509 | 494 | 5 | 14 | 431 | 5 | 14 |
| 17 | 154 | 146 | 3 | 18 | 139 | 3 | 18 |
| 18 | 396 | 383 | 4 | 8 | 374 | 4 | 12 |
| IN | 3060 | 2941 | 35 | - | 2722 | 35 | - |
| OUT | 3060 | 2927 | 35 | - | 2755 | 35 | - |
| TOTAL | 6120 | 5868 | 70 | - | 5477 | 70 | - |

Submitted by Steve Beattie on 14/08/2007.
This is one evil course especially for a player like me just trying to get his game together. You won't get away with taking liberties here especially on the 2nd/11th and the 3rd/12th where out of bounds is only feet away. The course in spite of being a municipal is in excellent condition but beware the only level lie is the tee and the green. Your second shot is likely to be with ball not only above or below your feet but uphill or down too. Great challenge and great value for 5 day membership. I joined.
If you have played this course then why not add your own comments by using the form below...