Bicester Golf Club (formally Chesterton ) - Est 1973
Info correct at last date played: 28th May 1999
| Telephone: Fax: Email: Website: Architect: Area Info: |
01869 241204 N/A N/A N/A N/A Location Map / 5 Day Weather Forecast |
Chesterton Nr. Bicester Oxon OX26 1TE. |
Club Facilities
| Club Hire |
Putting Green |
||
| Trolley Hire | Driving Range | ||
| Golf Cart Hire | Bar & Snacks | ||
| Changing Rooms | Restaurant |
AGN Review Score 5.7
Course Card
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 366 | 356 | 4 | 13 | 346 | 4 | 15 |
| 2 | 352 | 342 | 4 | 15 | 332 | 4 | 13 |
| 3 | 226 | 216 | 3 | 5 | 174 | 3 | 9 |
| 4 | 452 | 442 | 4 | 1 | 355 | 4 | 1 |
| 5 | 421 | 411 | 4 | 3 | 355 | 4 | 7 |
| 6 | 519 | 509 | 5 | 7 | 465 | 5 | 3 |
| 7 | 479 | 469 | 5 | 11 | 465 | 5 | 5 |
| 8 | 128 | 128 | 3 | 17 | 118 | 3 | 17 |
| 9 | 362 | 352 | 4 | 9 | 352 | 4 | 11 |
| OUT | 3305 | 3225 | 36 | - | 2962 | 36 | - |
| 10 | 357 | 342 | 4 | 10 | 305 | 4 | 14 |
| 11 | 159 | 149 | 3 | 18 | 144 | 3 | 16 |
| 12 | 301 | 286 | 4 | 16 | 281 | 4 | 8 |
| 13 | 162 | 152 | 3 | 14 | 147 | 3 | 12 |
| 14 | 507 | 507 | 5 | 2 | 403 | 5 | 2 |
| 15 | 174 | 164 | 3 | 12 | 127 | 3 | 18 |
| 16 | 364 | 354 | 4 | 6 | 343 | 4 | 6 |
| 17 | 490 | 480 | 5 | 8 | 435 | 5 | 4 |
| 18 | 410 | 410 | 4 | 4 | 400 | 4 | 10 |
| IN | 2924 | 2844 | 35 | - | 2585 | 36 | - |
| OUT | 3305 | 3225 | 36 | - | 2962 | 36 | - |
| TOTAL | 6229 | 6069 | 71 | - | 5547 | 72 | - |
Course Review
The course was once farmland and is quite open in most areas. But it is a well bunkered course and the water hazards increase the difficulty.
Favourite Hole
Hole 12: Sounds simple this hole, short par 4, should score well. But accuracy is the key to playing this hole. You could lay up and leave a nice short iron to the green but the landing area is littered with bunkers. Go for it with a big drive? Well there is trouble with trees on both sides of the fairway and the bunker short of the green covers the whole width of the fairway with a ditch either side of it.
Visitor Comments
Submitted by Dave Shields on 27/04/2006.
New owner has redesigned and rebuilt greens but unfortunately ended up with greens that look nice but don't play well. The 18th in particular is difficult to hold, even with a short iron. A raised green (as many are) it slopes away from the clubhouse affording the spectator no view at all of approach shots onto the green or players putting out.
If you have played this course then why not add your own comments by using the form on the next page>>>