Dunbar Golf Club - Est 1856
Info correct at last date played: N/A
| Telephone: Fax: Email: Website: Architect: Area Info: |
01368 862086 01368 862086 secretary@dunbargolfclub.sol.co.uk www.dunbar-golfclub.co.uk Tom Morris Location Map / 5 Day Weather Forecast |
Dunbar East Lothian Scotland EH42 1LL. |
Club Facilities
| Club Hire |
Putting Green |
||
| Trolley Hire | Driving Range | ||
| Golf Cart Hire | Bar & Snacks | ||
| Changing Rooms | Restaurant |
AGN Review Score N/A
Course Card
| Hole | Hole Name | White | Par | Stroke | Green | Par | Red | Par | Stroke |
| - | Yards | - | Index | Yard | Yards | Index | |||
| 1 | Broxmouth Wood | 474 | 5 | 9 | 460 | 4 | 448 | 5 | 9 |
| 2 | Deer Park | 492 | 5 | 3 | 490 | 5 | 448 | 5 | 3 |
| 3 | Jackson's Pennies | 173 | 3 | 15 | 152 | 3 | 150 | 3 | 15 |
| 4 | Shore | 353 | 4 | 5 | 340 | 4 | 308 | 4 | 5 |
| 5 | Doon Hill | 147 | 3 | 17 | 162 | 3 | 133 | 3 | 17 |
| 6 | Broxburn | 347 | 4 | 1 | 338 | 4 | 315 | 4 | 1 |
| 7 | Vaults | 382 | 4 | 13 | 371 | 4 | 360 | 4 | 13 |
| 8 | Cromwell | 370 | 4 | 11 | 323 | 4 | 312 | 4 | 11 |
| 9 | Longbanks | 506 | 5 | 7 | 506 | 5 | 465 | 5 | 7 |
| OUT | 3244 | 37 | - | 3142 | 36 | 2939 | 37 | - | |
| 10 | Sheiling | 202 | 3 | 12 | 202 | 3 | 182 | 3 | 12 |
| 11 | Girgie Mire | 418 | 4 | 8 | 406 | 4 | 359 | 4 | 8 |
| 12 | The Point | 457 | 4 | 2 | 445 | 4 | 389 | 4 | 2 |
| 13 | Pot | 377 | 4 | 14 | 359 | 4 | 339 | 4 | 14 |
| 14 | Mill Stone Den | 432 | 4 | 4 | 413 | 4 | 404 | 5 | 4 |
| 15 | Skerries | 338 | 4 | 18 | 322 | 4 | 303 | 4 | 18 |
| 16 | Narrows | 163 | 3 | 16 | 145 | 3 | 138 | 3 | 16 |
| 17 | Fluke Dub | 338 | 4 | 6 | 320 | 4 | 284 | 4 | 6 |
| 18 | Hame | 435 | 4 | 10 | 421 | 4 | 359 | 4 | 10 |
| IN | 3160 | 36 | - | 3033 | 34 | 2757 | 35 | - | |
| OUT | 3244 | 35 | - | 3142 | 36 | 2939 | 37 | - | |
| TOTAL | 6404 | 71 | - | 6175 | 70 | 5696 | 72 | - |
Course Review
We have not played this course ourselves.
Favourite Hole
N/A
Visitor Comments
Review
submitted by Anonymous on 7/02/2002.
A true classic links course played over a thin strip of seaside land.
One of the most challenging links courses in the Lothian's area. A most
enjoyable days golf with a comfortable clubhouse and excellent food & drink.
Submitted by Ross
Neill on 9/04/2003.
Great links golf course in excellent championship condition. A treat to play
on!
If you have played this course then why not add your own comments
by using the form on the next page>>>