Hazelwood Golf Club - Est 1992
Info correct at last date played: 27th October 2000
Review Rating - Bronze
Fairly short 9 hole course with water on a few holes, the course was a little water-logged when we played it but the greens were not in too bad a condition. There are good practice facilities here and the clubhouse is quite nice too, apart from the single shower in the changing rooms.
Favourite Hole
Hole 9: With a lake all the way up the right hand side of this hole and a single bunker on the left, you have to be careful with your drive. Club selection is the key with the approach to the green, water at the front of the green means getting wet if you come up short and right behind the green is the driving range which would put you out of bounds.
| Hole | White | Yellow | Par | Stroke | Blue | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | Yards | - | Index |
| 1 | 355 | 312 | 4 | 7/8 | 305 | 348 | 4 | 7/8 |
| 2 | 378 | 335 | 4 | 1/2 | 324 | 370 | 4 | 1/2 |
| 3 | 154 | 138 | 3 | 15/16 | 128 | 150 | 3 | 15/16 |
| 4 | 359 | 307 | 4 | 5/6 | 297 | 344 | 4 | 5/6 |
| 5 | 301 | 266 | 4 | 11/12 | 257 | 290 | 4 | 11/12 |
| 6 | 113 | 91 | 3 | 17/18 | 86 | 103 | 3 | 17/18 |
| 7 | 500 | 439 | 5/4 | 9/10 | 429 | 487 | 5 | 9/10 |
| 8 | 329 | 290 | 4 | 3/4 | 279 | 322 | 4 | 3/4 |
| 9 | 341 | 301 | 4 | 13/14 | 291 | 330 | 4 | 13/14 |
| TOTAL | 2830 | 2479 | 35/34 | - | 2396 | 2744 | 35 | - |

If you have played this course then why not add your own comments by using the form below...