Lambourne Golf Club - Est 1992
Info correct at last date played: 21st May 1999
| Telephone: Fax: Email: Website: Architect: Area Info: |
01628 666755 01628 663301 tlc@tlc.gch.co.uk www.tlc.gch.co.uk/tlc/ Donald Steel Location Map / 5 Day Weather Forecast |
Dropmore Road Burnham Buckinghamshire SL1 8NF. |
Club Facilities

| Club Hire |
Putting Green |
||
| Trolley Hire | Driving Range | ||
| Golf Cart Hire | Bar & Snacks | ||
| Changing Rooms | Restaurant |
AGN Review Score 7.0
Course Card
| Hole | Blue | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 411 | 401 | 377 | 4 | 10 | 368 | 4 | 5 |
| 2 | 492 | 481 | 476 | 5 | 12 | 432 | 5 | 9 |
| 3 | 417 | 397 | 371 | 4 | 8 | 364 | 4 | 3 |
| 4 | 518 | 506 | 487 | 5 | 6 | 444 | 5 | 7 |
| 5 | 196 | 186 | 153 | 3 | 14 | 144 | 3 | 17 |
| 6 | 440 | 435 | 410 | 4 | 2 | 387 | 4 | 1 |
| 7 | 158 | 146 | 131 | 3 | 18 | 122 | 3 | 13 |
| 8 | 446 | 433 | 422 | 4 | 4 | 411 | 5 | 15 |
| 9 | 326 | 317 | 287 | 4 | 16 | 274 | 4 | 11 |
| OUT | 3412 | 3302 | 3114 | 36 | - | 2946 | 37 | - |
| 10 | 400 | 381 | 352 | 4 | 5 | 308 | 4 | 2 |
| 11 | 438 | 425 | 388 | 4 | 1 | 379 | 4 | 4 |
| 12 | 530 | 519 | 465 | 5 | 13 | 445 | 5 | 8 |
| 13 | 165 | 155 | 133 | 3 | 15 | 119 | 3 | 18 |
| 14 | 542 | 518 | 504 | 5 | 11 | 445 | 5 | 6 |
| 15 | 374 | 364 | 308 | 4 | 9 | 304 | 4 | 14 |
| 16 | 350 | 342 | 332 | 4 | 7 | 303 | 4 | 12 |
| 17 | 148 | 132 | 126 | 3 | 17 | 121 | 3 | 16 |
| 18 | 412 | 381 | 335 | 4 | 3 | 303 | 4 | 10 |
| IN | 3359 | 3217 | 2943 | 36 | - | 2727 | 36 | - |
| OUT | 3412 | 3302 | 3114 | 36 | - | 2946 | 37 | - |
| TOTAL | 6771 | 6519 | 6057 | 72 | - | 5673 | 73 | - |
Course Review
Superb championship standard
course.
Everything about this course from the club house locker rooms to the tees, fairways
and greens is of the highest standards. Set in mature parkland with six lakes
it is a joy to walk around this course even if you play badly.
Favourite Hole
Hole 10: The lake in front of the green on this hole looks within reach of a good drive so laying up is what is required on this hole. Then you just have to trust your pitching accuracy to get you onto the green without getting wet.
Visitor Comments
Submitted
by Paul Green on 7/05/2003.
This is a god track, all the holes are interesting and the clubhouse is ultra
freindly, the food is served in a professional manner and is excellent, worth
a try.
Submitted by Anon on 26/06/2006.
A Fantastic course, absolutely brilliant. Played the course last week, superb fairways and greens, the whole course was fantastic. Set in a wonderful location. The only down side was the rough was very deep but then serves me right for finding it so often. The Clubhouse and facilities were very welcoming and I wouldn't hesitate in recommending this course.
If you have played this course then why not add your own comments
by using the form on the next page>>>