Meon Valley Golf Club - Est 1977
Info correct at last date played: 13th February 2010
Review Rating - Silver

- View from the edge of the fairway on the 9th hole.
The Meon is a beautifully laid out undulating parkland course with quite a few water hazards while the Valley is very picturesque set amongst an ancient Roman villa, shorter than the Meon but just as challenging.
The course starts with a short par 5 but you have to be accurate and not stray too far from the fairway as out of bounds lies to the left and a ditch runs along the right hand side, crossing the fairway just before the green. Ditches are also present on the second, third and fourth hole but it is the tight entrance into the green on the fourth that makes it tricky.

- Looking back down the 11th hole from behind the green.
Negotiate the ditches, out of bounds and bunker with your drive on the fifth and you still have the small green to hit surrounded by danger. Don't try to cut the corner on the sixth, play for the middle of the fairway and you may come away with a well earned birdie, while on the seventh make sure you take enough club to clear the pond and bunker. On the eighth try not to fall foul of the ditch that crosses the fairway then clear the bunkers with you drive on the ninth to leave an uphill approach to the guarded green.

- The bunkers before the green on the 16th.
The back nine begins with a twisty par 5, long hitters can try to thread the ball through the tight gap but you don't need a lot of length on the almost right angled eleventh. It really is a case of hit the green on the twelfth followed by a short par 4 and a long par 3.
You may be tempted to try and drive the green on the fifteenth but the sensible play is to leave a short pitch into the green while all the trouble on the sixteenth will have to be avoided with your approach shot unless you put your drive too far right. The last two holes are all about good position in the fairway to avoid having a tricky approach into the green
Golfers of all abilities will enjoy a round here and there are great facilities to enjoy after your round in the adjoining Marriott hotel.
Favourite Hole
Hole
12:
153 yards over water, looks simple on a calm day.

- The par 3 12th hole, don't come up short.
Downhill to a slightly narrow green, water all around the front and a bunker waiting at the back for those that are trying to play safe by taking an extra club.
Meon Course
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 496 | 486 | 5 | 11 | 433 | 5 | 13 |
| 2 | 448 | 406 | 4 | 1 | 350 | 4 | 7 |
| 3 | 412 | 379 | 4 | 7 | 367 | 4 | 1 |
| 4 | 167 | 150 | 3 | 15 | 143 | 3 | 17 |
| 5 | 446 | 425 | 4 | 3 | 388 | 5 | 11 |
| 6 | 366 | 349 | 4 | 13 | 340 | 4 | 5 |
| 7 | 157 | 139 | 3 | 17 | 127 | 3 | 15 |
| 8 | 550 | 487 | 5 | 5 | 474 | 5 | 3 |
| 9 | 392 | 367 | 4 | 9 | 317 | 4 | 9 |
| OUT | 3434 | 3188 | 36 | - | 2939 | 37 | - |
| 10 | 544 | 527 | 5 | 4 | 495 | 5 | 6 |
| 11 | 362 | 328 | 4 | 8 | 302 | 4 | 2 |
| 12 | 153 | 120 | 3 | 14 | 120 | 3 | 16 |
| 13 | 331 | 314 | 4 | 12 | 278 | 4 | 12 |
| 14 | 236 | 202 | 3 | 10 | 194 | 3 | 14 |
| 15 | 313 | 309 | 4 | 16 | 293 | 4 | 8 |
| 16 | 467 | 454 | 4 | 2 | 434 | 5 | 10 |
| 17 | 386 | 373 | 4 | 6 | 307 | 4 | 4 |
| 18 | 294 | 282 | 4 | 18 | 262 | 4 | 18 |
| IN | 3086 | 2909 | 35 | - | 2685 | 36 | - |
| OUT | 3434 | 3188 | 36 | - | 2939 | 37 | - |
| TOTAL | 6520 | 6097 | 71 | - | 5624 | 73 | - |
Valley Course
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 339 | 322 | 4 | 13/14 | 291 | 4 | 9/10 |
| 2 | 297 | 274 | 4 | 7/8 | 255 | 4 | 15/16 |
| 3 | 155 | 143 | 3 | 15/16 | 122 | 3 | 11/12 |
| 4 | 364 | 349 | 4 | 5/6 | 308 | 4 | 3/4 |
| 5 | 241 | 199 | 3 | 1/2 | 178 | 3 | 7/8 |
| 6 | 332 | 319 | 4 | 9/10 | 271 | 4 | 13/14 |
| 7 | 516 | 507 | 5 | 3/4 | 492 | 5 | 1/2 |
| 8 | 167 | 155 | 3 | 17/18 | 119 | 3 | 17/18 |
| 9 | 468 | 453 | 5 | 11/12 | 397 | 5 | 5/6 |
| OUT | 2879 | 2721 | 35 | - | 2433 | 35 | - |
Address:Sandy Lane, Shedfield Southampton, SO32 2HQ.
Telephone:01329 833455
Email:
Website:www.meonvalleygolfclub.com
Architect:J Hamilton-Stutt

If you have played this course then why not add your own comments by using the form below...