North Middlesex Golf Club - Est 1905
Info correct at last date played: 16th April 2004
Review Rating - Silver
Nice course and very quiet considering how close to the centre of London it is, standing on some of the tees, admiring the views with just the noise of the wildlife around you makes you feel as if you are in the middle of the countryside.
The quality of the course was good overall, the tees were great, so were the fairways but the greens looked as though they had seen better days. Holes that stand out are the 2nd, for the sunken green, get your yardage wrong on the approach and you are over the back fence.
The par 5 6th, which really does need three shots to get to the green as the approach is all uphill. The 9th for it's seven!! bunkers around the green. And of course we have to mention the 18th, finishing hole over water right in front of the clubhouse, although the water does not really come into play unless you completely fluff your tee shot. The clubhouse looks superb inside and out but we did have to mark the facilities down for the disappointing push button showers with no temperature adjustment.
Favourite Hole
Hole
10: Short easy par 4, right?
It was quite a tough decision for our favourite
hole but the 10th just gets our vote.
It's a tight drive down the fairway, too far right and you can't even see the green, go left and those over hanging trees may just catch your ball. Then comes the approach over the hedge, you really do want to leave your ball below the flag on this green as you can end up putting back off it!
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 317 | 310 | 4 | 15 | 300 | 4 | 15 |
| 2 | 346 | 346 | 4 | 6 | 343 | 4 | 6 |
| 3 | 157 | 153 | 3 | 17 | 153 | 3 | 17 |
| 4 | 318 | 315 | 4 | 11 | 307 | 4 | 11 |
| 5 | 210 | 208 | 3 | 8 | 171 | 3 | 8 |
| 6 | 500 | 486 | 5 | 4 | 479 | 5 | 4 |
| 7 | 515 | 507 | 5 | 1 | 449 | 5 | 1 |
| 8 | 353 | 347 | 4 | 12 | 336 | 4 | 12 |
| 9 | 154 | 149 | 3 | 13 | 140 | 3 | 13 |
| OUT | 2870 | 2821 | 35 | - | 2677 | 35 | - |
| 10 | 324 | 305 | 4 | 9 | 303 | 4 | 9 |
| 11 | 367 | 365 | 4 | 5 | 337 | 4 | 5 |
| 12 | 402 | 395 | 4 | 3 | 391 | 4 | 3 |
| 13 | 280 | 278 | 4 | 16 | 267 | 4 | 16 |
| 14 | 403 | 362 | 4 | 2 | 360 | 4 | 2 |
| 15 | 308 | 299 | 4 | 14 | 273 | 4 | 14 |
| 16 | 132 | 125 | 3 | 18 | 121 | 3 | 18 |
| 17 | 304 | 304 | 4 | 10 | 271 | 4 | 10 |
| 18 | 204 | 198 | 3 | 7 | 167 | 3 | 7 |
| IN | 2724 | 2631 | 35 | - | 2490 | 35 | - |
| OUT | 2870 | 2821 | 34 | - | 2677 | 35 | - |
| TOTAL | 5594 | 5452 | 69 | - | 5167 | 70 | - |
Address:The Manor House, Friern Barnet Lane, Whetstone, London, N20 0NL.
Telephone:020 84453060
Email:manager@northmiddlesexgc.co.uk
Website:www.northmiddlesexgc.co.uk
Architect:Willie Park Junior

If you have played this course then why not add your own comments by using the form below...