Oakland Park Golf Club - Est 1994
Info correct at last date played: 6th July 2001
Review Rating - Bronze
Now an 18 hole course the back
nine seem a little tougher.
It is by no means a long course but you do have to think about your shots, whacking
a wood from the tee every time is going to land you in trouble on this course.
Accuracy is the key here as well as good putting as the greens are well maintained
and do have quite a few breaks in them. Tees and fairways are great and well
placed trees on some holes make the fairways seem narrower than they really are.
Favourite Hole
Hole
4: 506 yard par 5.
Not a tough hole if your tee shot is the right one, bang it straight up the middle
and you will be right behind a big old stump of a tree that sits right in the
centre of the fairway, causing you to take a short iron to knock your ball over
it and probably into the fairway bunkers a little further ahead, instead of a
long iron or a wood to go for the green in two.
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 374 | 365 | 4 | 6 | 338 | 4 | 6 |
| 2 | 338 | 328 | 4 | 9 | 291 | 4 | 9 |
| 3 | 132 | 122 | 3 | 18 | 118 | 3 | 18 |
| 4 | 506 | 489 | 5 | 3 | 447 | 5 | 3 |
| 5 | 157 | 149 | 3 | 14 | 116 | 3 | 14 |
| 6 | 161 | 143 | 3 | 1 | 98 | 3 | 11 |
| 7 | 305 | 291 | 4 | 7 | 278 | 4 | 7 |
| 8 | 164 | 144 | 3 | 15 | 130 | 3 | 15 |
| 9 | 308 | 265 | 4 | 8 | 249 | 4 | 8 |
| OUT | 2445 | 2296 | 33 | - | 2065 | 33 | - |
| 10 | 395 | 384 | 4 | 2 | 374 | 4 | 2 |
| 11 | 165 | 153 | 3 | 13 | 129 | 3 | 13 |
| 12 | 197 | 182 | 3 | 12 | 156 | 3 | 12 |
| 13 | 320 | 290 | 4 | 10 | 252 | 4 | 10 |
| 14 | 124 | 113 | 3 | 17 | 107 | 3 | 17 |
| 15 | 264 | 238 | 4 | 16 | 225 | 4 | 16 |
| 16 | 441 | 419 | 4 | 1 | 377 | 4 | 1 |
| 17 | 505 | 481 | 5 | 5 | 448 | 5 | 5 |
| 18 | 390 | 357 | 4 | 4 | 330 | 4 | 4 |
| IN | 2801 | 2617 | 34 | - | 2429 | 34 | - |
| OUT | 2445 | 2296 | 33 | - | 2065 | 33 | - |
| TOTAL | 5246 | 4913 | 67 | - | 4463 | 67 | - |

Submitted by Murdoch on 22/07/2010.
Have played this course three times now and I have to say I find it a very good course to play, it has a goog mix not so easy and easier holes but all are very difficult if you fall into the sand traps which are some of the best, (or worst) i have tried to escape from also some lovely greens, it has become one of my favorites, you must give it a try.
Submitted by Adam on 05/05/2004.
On the fourth the trees have been cut down! This hole is not as good as it was a year ago. they have made some of the greens smaller for more accuracy.
If you have played this course then why not add your own comments by using the form below...