Stoke Park Golf Club - Est 1908
Info correct at last date played: 27th May 2005
| Telephone: Fax: Email: Website: Architect: Area Info: |
01753 717171 01753 717181 info@stokeparkclub.com www.stokeparkclub.com Harry Colt Location Map / 5 Day Weather Forecast |
Park Road Stoke Poges Buckinghamshire SL2 4PG. |
Club Facilities

| Club Hire |
Putting Green |
||
| Trolley Hire | Driving Range | ||
| Golf Cart Hire | Bar & Snacks | ||
| Changing Rooms | Restaurant |
AGN Review Score 8.0
Colt Course Card
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 545 | 524 | 5 | 15 | 446 | 5 | 15 |
| 2 | 410 | 391 | 4 | 7 | 355 | 4 | 7 |
| 3 | 195 | 171 | 3 | 13 | 163 | 3 | 13 |
| 4 | 460 | 407 | 4 | 1 | 370 | 4 | 1 |
| 5 | 525 | 495 | 5 | 11 | 423 | 5 | 11 |
| 6 | 400 | 365 | 4 | 5 | 353 | 4 | 5 |
| 7 | 172 | 150 | 3 | 9 | 128 | 3 | 9 |
| 8 | 353 | 332 | 4 | 17 | 320 | 4 | 17 |
| 9 | 441 | 420 | 4 | 3 | 410 | 5 | 3 |
| TOTAL | 3509 | 3255 | 36 | - | 2968 | 37 | - |
Alison Course Card
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 10 | 384 | 372 | 4 | 10 | 361 | 4 | 10 |
| 11 | 156 | 126 | 3 | 18 | 122 | 3 | 18 |
| 12 | 434 | 423 | 4 | 2 | 416 | 5 | 2 |
| 13 | 493 | 472 | 5 | 14 | 455 | 5 | 14 |
| 14 | 429 | 420 | 4 | 6 | 365 | 4 | 6 |
| 15 | 155 | 143 | 3 | 16 | 140 | 3 | 16 |
| 16 | 361 | 346 | 4 | 12 | 322 | 4 | 12 |
| 17 | 418 | 405 | 4 | 4 | 389 | 5 | 4 |
| 18 | 407 | 393 | 4 | 8 | 360 | 4 | 8 |
| TOTAL | 3237 | 3100 | 35 | - | 2930 | 37 | - |
Lane Jackson Course Card
| Hole | White | Yellow | Par | 1-9 | 10-18 | Red | Par | 1-9 | 10-18 |
| - | Yards | Yards | - | S. I. | S. I. | Yards | - | S. I. | S. I. |
| 19 | 373 | 360 | 4 | 4 | 3 | 351 | 4 | 4 | 3 |
| 20 | 311 | 288 | 4 | 8 | 7 | 277 | 4 | 8 | 7 |
| 21 | 168 | 137 | 3 | 18 | 17 | 115 | 3 | 18 | 17 |
| 22 | 494 | 485 | 5 | 14 | 13 | 465 | 5 | 14 | 13 |
| 23 | 340 | 296 | 4 | 10 | 9 | 294 | 4 | 10 | 9 |
| 24 | 390 | 369 | 4 | 2 | 1 | 350 | 4 | 2 | 1 |
| 25 | 190 | 165 | 3 | 16 | 15 | 152 | 3 | 16 | 15 |
| 26 | 496 | 479 | 5 | 12 | 11 | 457 | 5 | 12 | 11 |
| 27 | 298 | 285 | 4 | 2 | 5 | 262 | 4 | 2 | 5 |
| TOTAL | 3060 | 2864 | 36 | - | - | 2723 | 36 | - | - |
Course Review
Not your average Pay & Play course we admit but if you do want to treat yourself once a year to a great golf experience then this course is just right for that treat.

- Picturesque garden bridge
Everything about the course says quality, from the magnificent
clubhouse to the wonderful manicured greens.
The designer of this course, Mr Colt,
knew what he was doing. Bunkers are placed around the course on nearly
every hole to catch the hit it as far as I can golfer. You really have to
think your way around here if you are going to score well.

- A view of a well guarded green.
The
tees & fairways were in very good condition but the greens were excellent.
We arrived at the course with only minutes before our tee-off time so
had no chance to practice putting. This was evident on the 1st, 2nd & 3rd
greens. Never before have I seen so many 3 putts in the first three holes.
Once we got accustomed to the greens we could hit our putts with the
confidence of knowing they were not going to stop 5ft short but role smoothly
up to the hole.
The only downside of this course was the fact that there were no
indicators on the flags as to where the pin position was and the
tee areas were just rectangular mounds & not the nice sculpted ones they should have been to match the rest of the course.
Favourite Hole
Hole
7: 172 yard par 3.
The hole that was the inspiration for the 12th at Augusta, there is no doubt that this is a tough hole.

- 7th hole from the tee, there is no bail out area.
The idea is simple, hit the green, for there is no safe
place off it. Come up short & you are in the water, go right & you
are in the water, go left into the bunkers or up onto the grass bank & with
your next shot you are in the water.
Visitor Comments
If you have played this course then why not add your own comments
by using the form on the next page>>>