Waterstock Golf Club - Est 1994
Info correct at last date played: 14th May 1999
Review Rating - Silver
Nice looking course with USGA greens and tees. The course is new so most of the tree that line the fairway's are very young at the moment so relief can be taken. A brook comes into play on six of the holes which makes club selection vital. The course has practice bunkers, putting facilities plus a 22 bay driving range.
Favourite Hole
Hole 15: This is a dogleg to the right but there is a big tree on the right hand side of the fairway at the corner of the dogleg. So you either have to lay up to the side of the tree, leaving a longer second shot, or go for it and either bend the ball round the tree or go straight over it.
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 355 | 350 | 4 | 17 | 336 | 4 | 12 |
| 2 | 378 | 370 | 4 | 13 | 358 | 4 | 3 |
| 3 | 182 | 176 | 3 | 7 | 159 | 3 | 15 |
| 4 | 505 | 500 | 5 | 5 | 439 | 5 | 7 |
| 5 | 400 | 392 | 4 | 3 | 319 | 4 | 5 |
| 6 | 319 | 314 | 4 | 15 | 267 | 4 | 17 |
| 7 | 194 | 186 | 3 | 11 | 172 | 3 | 13 |
| 8 | 527 | 521 | 5 | 9 | 443 | 5 | 2 |
| 9 | 406 | 396 | 4 | 1 | 325 | 4 | 8 |
| OUT | 3266 | 3205 | 36 | - | 2818 | 36 | - |
| 10 | 510 | 502 | 5 | 10 | 440 | 5 | 4 |
| 11 | 304 | 296 | 4 | 12 | 280 | 4 | 14 |
| 12 | 487 | 477 | 5 | 14 | 372 | 4 | 1 |
| 13 | 327 | 319 | 4 | 16 | 301 | 4 | 11 |
| 14 | 122 | 114 | 3 | 18 | 103 | 3 | 18 |
| 15 | 370 | 362 | 4 | 6 | 313 | 4 | 9 |
| 16 | 175 | 170 | 3 | 8 | 162 | 3 | 6 |
| 17 | 565 | 504 | 5 | 2 | 447 | 5 | 10 |
| 18 | 409 | 397 | 4 | 4 | 339 | 4 | 16 |
| IN | 3269 | 3141 | 37 | - | 2757 | 36 | - |
| OUT | 3266 | 3205 | 36 | - | 2818 | 36 | - |
| TOTAL | 6535 | 6346 | 73 | - | 5575 | 72 | - |

Submitted by Maria Gruenther on 27/03/2001
I have played this course in good weather and in bad. Good weather is always good, but the best part of this course is that it is always open no matter the weather. Great drainage so it is always playable.
Submitted by Phil Gascoyne on 24/03/2003.
Ive played the course many times and despite its short length, i find it a stern test of playing accurate golf shots because of the trees that line the fairway.
Submitted by Nick de la Vega on 8/05/2003.
I played this course once, and imediately joined the reduced green fee membership for £20 a month. The course is well laid out, beautifully greens and is very well looked after while being affordable. A really strong golf course.
Submitted by Ali Robertson on 17/04/2007.
Quite a short course but well planned and very well maintained. A pleasure to play on and good value for money.
If you have played this course then why not add your own comments by using the form below...