Windmill Hill Golf Club - Est 1972
Info correct at last date played: 10th March 2000
Review Rating - Bronze
Pay & Play parkland course.
The fairway's are mostly tree-lined but not too much of a problem. The course
is made shorter in the winter and that is when we played it, so it could
be more difficult during the summer. The greens are very large so are quite
easy to hit, but be prepared for some long putts. Nice course for beginners
but it may be a little easy for the experienced golfer.
Favourite Hole
Hole
9: 363 yard par 4 dogleg to the left
A ditch comes in from the left and right which narrows the fairway. There are
big trees on the left plus bunkers stop you trying to cut the corner, a long
straight accurate drive is needed or you could be in trouble.
| Hole | White | Par | Stroke | Red | Par | Stroke |
| - | Yards | - | Index | Yards | - | Index |
| 1 | 457 | 5 | 14 | 457 | 5 | 5 |
| 2 | 287 | 1 | 12 | 287 | 4 | 9 |
| 3 | 115 | 3 | 18 | 115 | 3 | 18 |
| 4 | 357 | 4 | 3 | 330 | 4 | 7 |
| 5 | 318 | 4 | 8 | 318 | 4 | 3 |
| 6 | 304 | 4 | 10 | 237 | 4 | 14 |
| 7 | 150 | 3 | 16 | 150 | 3 | 16 |
| 8 | 350 | 4 | 6 | 350 | 4 | 1 |
| 9 | 398 | 4 | 1 | 398 | 5 | 12 |
| OUT | 2736 | 35 | - | 2642 | 36 | - |
| 10 | 359 | 4 | 5 | 291 | 4 | 6 |
| 11 | 363 | 4 | 2 | 306 | 4 | 13 |
| 12 | 116 | 3 | 17 | 116 | 3 | 15 |
| 13 | 292 | 4 | 11 | 292 | 4 | 17 |
| 14 | 247 | 4 | 13 | 247 | 4 | 11 |
| 15 | 132 | 3 | 15 | 132 | 3 | 8 |
| 16 | 348 | 4 | 7 | 319 | 4 | 10 |
| 17 | 342 | 4 | 4 | 342 | 4 | 4 |
| 18 | 370 | 4 | 9 | 370 | 4 | 2 |
| IN | 2569 | 34 | - | 2415 | 34 | - |
| OUT | 2736 | 35 | - | 2642 | 36 | - |
| TOTAL | 5308 | 69 | - | 5057 | 70 | - |

Submitted by Trevor King on 21/05/2002
Played 19th May 2002.
Course in good condition, greens excellent. Keep it straight and you should be ok, if not, you'll be in the trees and it'll cost you a shot to get it back on the short stuff. For a public pay & play, very good value.
Submitted by Mike on 09/07/2007.
Course played 08.07.07 Greens in good condition fairways are in good condition despite the recent downpours. Price on the weekend £22, facilites lacking due to recent fire in the club house.
If you have played this course then why not add your own comments by using the form below...