Worfield Golf Club - Est 1991
Info correct at last date played: N/A
| Telephone: Fax: Email: Website: Architect: Area Info: |
01746 716541 01746 716302 enquiries@worfieldgolf.co.uk www.worfieldgolf.co.uk Gough/Williams Location Map / 5 Day Weather Forecast |
Roughton Worfield Bridgnorth Shropshire WV15 5HE. |
Club Facilities

| Club Hire |
Putting Green |
||
| Trolley Hire | Driving Range | ||
| Golf Cart Hire | Bar & Snacks | ||
| Changing Rooms | Restaurant |
Quality of Facilities: N/A
Course Card
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| - | Yards | Yards | - | Index | Yards | - | Index |
| 1 | 420 | 408 | 4 | 9 | 400 | 5 | 9 |
| 2 | 422 | 408 | 4 | 5 | 398 | 4 | 5 |
| 3 | 155 | 145 | 3 | 15 | 129 | 3 | 15 |
| 4 | 519 | 509 | 5 | 1 | 372 | 4 | 1 |
| 5 | 200 | 188 | 3 | 13 | 114 | 3 | 13 |
| 6 | 409 | 341 | 4 | 3 | 330 | 4 | 3 |
| 7 | 488 | 482 | 5 | 17 | 355 | 4 | 17 |
| 8 | 361 | 355 | 4 | 7 | 348 | 4 | 7 |
| 9 | 547 | 536 | 5 | 11 | 447 | 5 | 11 |
| OUT | 3521 | 3372 | 37 | - | 2893 | 36 | - |
| 10 | 355 | 342 | 4 | 10 | 272 | 4 | 10 |
| 11 | 375 | 362 | 4 | 16 | 349 | 4 | 16 |
| 12 | 425 | 420 | 4 | 2 | 342 | 4 | 2 |
| 13 | 173 | 158 | 3 | 8 | 143 | 3 | 8 |
| 14 | 491 | 479 | 5 | 18 | 465 | 5 | 18 |
| 15 | 282 | 273 | 4 | 14 | 265 | 4 | 14 |
| 16 | 341 | 337 | 4 | 6 | 328 | 4 | 6 |
| 17 | 361 | 356 | 4 | 4 | 299 | 4 | 4 |
| 18 | 336 | 320 | 4 | 12 | 220 | 4 | 12 |
| IN | 3139 | 3047 | 36 | - | 2683 | 36 | - |
| OUT | 3521 | 3372 | 37 | - | 2893 | 36 | - |
| TOTAL | 6660 | 6419 | 73 | - | 5576 | 72 | - |
Course Review
We have not played this course ourselves.
Favourite Hole
N/A
Visitor Comments
Submitted
by Stuart Herritty on 18/08/2000.
A newish course that will mature into a challenge. Currently quite open but with
enough danger off the fairways to keep you sensible. 6660 yards long means that
there is the need to hit a good length ball from the tee and sloping fairways,
fringes and greens make accuracy essential.
The course is well drained a hence remains open when most clubs in the area suffer
in the winter.
A friendly atmosphere in the club house with a good bar menu/restaurant. A fun
course to play for improving golfers.
If you have played this course then why not add your own comments
by using the form on the next page>>>